Size chart IN

For tops: Compare chest and waist.
For jeans: Compare W-size, waist and hip (Please scroll down).
For comfort pants & leggings: Compare waist and hip (Scroll further down).

If your measurements differ, write us a message, we'll gladly adjust the items to your preferences.

 

WOMEN's TOPS in INCHES  / CM

Size Bust Waist
XXS 30 – 31.5 25 – 27
XS 31.5 – 33.5 27 – 28.5
S 33 – 35.5 28.5 – 30
M 34.5 – 37.5 30 – 31.5
L 36 – 39.5 31.5 – 33.5
XL 38 – 42 33.5 – 36
2XL 39.5 – 42 35.5 – 38.5
3XL 41.5 – 45 37.5 – 41
4XL 42.5 – 49 39.5 – 43.5

 

MEN's SHIRTS & LONGSLEEVES in INCHES  / CM  (Hoodies below)

Size Width (flat lay) Length
M 20.5 28.5
L 22 29
XL 22.5 30
2XL 23.5 31
3XL 25 31.5
4XL 26.5 32
5XL 27.5 33

 

HOODIES in INCH

Size Width (flat lay) Length Regular Length Long Sleeve Length
M 22.5 26 34 25.5
L 23.5 27.5 35.5 27
XL 24.5 27.5 35.5 27
2XL 25.5 29.5 37.5 27.5
3XL 27 29.5 37.5 27.5
4XL 28 29.5 37.5 27.5
5XL 29 29.5 37.5 27.5

 

PANTS in INCHES  / CM

W-Size Waistband Women's Seat Men's Seat Inseam
W27 30 – 33.5 34 – 35.5 34.5 – 35.5 30
W29 31.5 – 34.5 35.5 – 37 35.5 – 36.5 30
W30 32.5 – 36 36 – 37.5 36 – 37.5 32
W31 33.5 – 36.5 37 – 38.5 36.5 – 38 32
W32 34.5 – 37.5 38 – 40 37.5 – 39.5 32
W33 35.5 – 38.5 39 – 41 38.5 – 40 32
W34 36 – 39.5 40 – 42 39.5 – 41.5 32
W35 37.5 – 40.5 41 – 43.5 40.5 – 42.5 32
W36 39 – 42 42 – 45 42 – 43.5 32
W38 41 – 44 44.5 – 48 43.5 – 46 32
W40 43 – 46 46.5 – 51 45 – 47.5 32

 

COMFORT PANTS & LEGGINGS in INCHES  / CM

Size Women's Waist Men's Waist Seat Inseam (Comfort/Leggings)
XS 27 – 28.5 30 – 32.5 35.5 – 37.5 30/28
S 28.5 – 30 31.5 – 34 36.5 – 39 30/28
M 30 – 31.5 33 – 36 38 – 40 32/30
L 31.5 – 33.5 34.5 – 38 39.5 – 42 32/30
XL 33.5 – 36 36 – 40 41 – 44 32/30
2XL 35.5 – 39 38 – 41.5 42.5 – 46.5 32/30
3XL 37.5 – 41 40 – 43.5 44 – 49 32/30
4XL 39.5 – 43.5 41.5 – 45.5 45.5 – 51.5 32/30
5XL 45.5 – 49.5 45.5 – 49.5 49 – 51.5 32/30